The Merritt Family Journey Through Time
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Feb 1988 | I292 |
2 | ![]() | 23 May 1987 | I294 |
3 | ![]() | 15 Jun 1980 | I291 |
4 | ![]() | 24 Feb 1998 | I720 |
5 | ![]() | 23 Nov 1998 | I758 |
6 | ![]() | 29 Oct 2000 | I659 |
7 | ![]() | 20 Mar 1998 | I641 |
We make every effort to document our research. If you have something you would like to add, please contact us.