The Merritt Family Journey Through Time
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I996 | ||
| 2 | I426 | ||
| 3 | I278 | ||
| 4 | I261 | ||
| 5 | I967 | ||
| 6 | I987 | ||
| 7 | I1104 | ||
| 8 | I999 | ||
| 9 | I1047 | ||
| 10 | I993 | ||
| 11 | I997 | ||
| 12 | I262 | ||
| 13 | Feb. 16 2003 | I1051 | |
| 14 | I974 | ||
| 15 | I390 | ||
| 16 | I341 | ||
| 17 | I289 |
We make every effort to document our research. If you have something you would like to add, please contact us.