The Merritt Family Journey Through Time
Matches 51 to 65 of 65
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
51 | ![]() | I804 | |
52 | ![]() | I741 | |
53 | ![]() | I657 | |
54 | ![]() | I667 | |
55 | ![]() | 29 Jan 1998 | I662 |
56 | ![]() | I718 | |
57 | ![]() | I655 | |
58 | ![]() | 1 Nov 2000 | I659 |
59 | ![]() | 1 Mar 1997 | I658 |
60 | ![]() | I666 | |
61 | ![]() | I520 | |
62 | ![]() | I97 | |
63 | ![]() | I19 | |
64 | ![]() | 8 Aug 2001 | I670 |
65 | ![]() | I779 |
We make every effort to document our research. If you have something you would like to add, please contact us.