The Merritt Family Journey Through Time
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  GAMBRELL, William | 1 Apr 1919 | I805 | 
| 2 |  MURPHEY, P, MD Charles | 31 Mar 1880 | I818 | 
| 3 |  MURPHEY, Chesley | 5 Sep 1906 | I821 | 
| 4 |  MURPHEY, Lucinda | 26 Aug 1881 | I824 | 
| 5 |  MURPHEY, Mary "Polly" | 14 May 1866 | I819 | 
| 6 |  MURPHEY, SR., Robert King | 7 Feb 1911 | I823 | 
We make every effort to document our research. If you have something you would like to add, please contact us.