The Merritt Family Journey Through Time

| Name | Nannie Mae DILWORTH | |
| Birth | 5 Mar 1916 | |
| Gender | Female | |
| Death | 27 Apr 1991 | |
| Burial | Cooper - McNeely Cemetery (Powdersville Pentecostal 1st Church Cem.),River Road,Anderson County,SC |
|
| Person ID | I987 | Merritt Family |
| Last Modified | 16 Jan 2025 | |
| Father | James W. "Jim" DILWORTH, b. 26 Nov 1877 d. 31 Jul 1950 (Age 72 years) | |
| Mother | Nancy 'Nan" MCNEELY, b. 29 Feb 1884 d. 2 Mar 1957 (Age 73 years) | |
| Family ID | F184 | Group Sheet | Family Chart |
| Family | Herbert Andrew "Herbert" MERRITT, b. 4 May 1906 d. 9 Aug 2001 (Age 95 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F362 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 16 Jan 2025 | |||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.