The Merritt Family Journey Through Time

| Name | Herbert Andrew "Herbert" MERRITT | |
| Birth | 4 May 1906 | |
| Gender | Male | |
| Death | 9 Aug 2001 | |
| Burial | Cooper - McNeely Cemetery (Powdersville Pentecostal 1st Church Cem.),River Road,Anderson County,SC |
|
| Person ID | I974 | Merritt Family |
| Last Modified | 16 Jan 2025 | |
| Father | Lawrence Andrew "Lawrence" MERRITT, b. 25 Dec 1880 d. 23 Feb 1962 (Age 81 years) | |
| Mother | Nancy Mellie Jane "Mellie" MCNEELY, b. 27 May 1882 d. 11 Oct 1954 (Age 72 years) | |
| Family ID | F163 | Group Sheet | Family Chart |
| Family 1 | Ruth SIMMONS | |
| Family ID | F363 | Group Sheet | Family Chart |
| Last Modified | 16 Jan 2025 | |
| Family 2 | Nannie Mae DILWORTH, b. 5 Mar 1916 d. 27 Apr 1991 (Age 75 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F362 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 16 Jan 2025 | |||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.