The Merritt Family Journey Through Time

| Name | Amanda Aramenthia "Aramenthia or Arra" SMITH | |
| Birth | 7 Aug 1861 | |
| Gender | Female | |
| Death | 11 Mar 1891 | |
| Burial | Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC |
|
| Person ID | I97 | Merritt Family |
| Last Modified | 16 Jan 2025 | |
| Family | Marion Washington "Marion" MERRITT, b. 14 Dec 1853, Brushy Creek section of Anderson County,SC d. 29 Aug 1923, Brushy Creek section of Anderson County,SC (Age 69 years) | |||||||||||||||
| Marriage | 27 Dec 1876 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F4 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 16 Jan 2025 | |||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.