The Merritt Family Journey Through Time

| Name | Eleanor Irene "Eleanor" ORR | |
| Gender | Female | |
| Person ID | I959 | Merritt Family |
| Last Modified | 16 Jan 2025 | |
| Father | P(twin) William Louis "Louis" ORR, b. 6 Mar 1913, Anderson County,SC d. 19 Apr 1999, National Health Center,Anderson,Anderson County,SC (Age 86 years) | |
| Mother | Kathleen SHERMAN, b. 11 Oct 1913, Anderson County,SC d. 21 Mar 1999, Mount Airy Community,Anderson County,SC (Age 85 years) | |
| Family ID | F9 | Group Sheet | Family Chart |
| Family | Harold ROPER | |
| Family ID | F360 | Group Sheet | Family Chart |
| Last Modified | 16 Jan 2025 | |
We make every effort to document our research. If you have something you would like to add, please contact us.