The Merritt Family Journey Through Time

| Name | Wade Hampton "Hampton" WIGINGTON, SR | |
| Birth | 3 Oct 1892 | Brushy Creek section of Anderson County,SC |
| Gender | Male | |
| Death | 23 Aug 1972 | Abbeville,Abbeville County,SC |
| Burial | Mountain Springs Baptist Church Cemetery,Mountain Springs Road,Anderson County,SC |
|
| Person ID | I957 | Merritt Family |
| Last Modified | 16 Jan 2025 | |
| Family | Zora Aramenthia "Zora" MERRITT, b. 21 Feb 1893, Brushy Creek section of Anderson County,SC d. 8 Nov 1968 (Age 75 years) | |||||||
| Marriage | 9 Apr 1919 | |||||||
| Children |
|
|||||||
| Family ID | F15 | Group Sheet | Family Chart | ||||||
| Last Modified | 16 Jan 2025 | |||||||
We make every effort to document our research. If you have something you would like to add, please contact us.