The Merritt Family Journey Through Time

| Name | Zora Aramenthia "Zora" MERRITT | |
| Birth | 21 Feb 1893 | Brushy Creek section of Anderson County,SC |
| Gender | Female | |
| Death | 8 Nov 1968 | |
| Burial | Mountain Springs Baptist Church Cemetery,Mountain Springs Road,Anderson County,SC |
|
| Person ID | I95 | Merritt Family |
| Last Modified | 16 Jan 2025 | |
| Father | Marion Washington "Marion" MERRITT, b. 14 Dec 1853, Brushy Creek section of Anderson County,SC d. 29 Aug 1923, Brushy Creek section of Anderson County,SC (Age 69 years) | |
| Mother | Martha Caroline "Carrie" SMITH, b. 5 Jul 1873, Brushy Creek section of Anderson County,SC d. 9 Dec 1954 (Age 81 years) | |
| Marriage | 20 Mar 1892 | |
| Family ID | F5 | Group Sheet | Family Chart |
| Family | Wade Hampton "Hampton" WIGINGTON, SR, b. 3 Oct 1892, Brushy Creek section of Anderson County,SC d. 23 Aug 1972, Abbeville,Abbeville County,SC (Age 79 years) | |||||||
| Marriage | 9 Apr 1919 | |||||||
| Children |
|
|||||||
| Family ID | F15 | Group Sheet | Family Chart | ||||||
| Last Modified | 16 Jan 2025 | |||||||
We make every effort to document our research. If you have something you would like to add, please contact us.