The Merritt Family Journey Through Time

| Name | David Samuel "David" MERRITT, SR. | |
| Gender | Male | |
| Person ID | I932 | Merritt Family |
| Last Modified | 16 Jan 2025 | |
| Father | Fred Samuel "Fred" MERRITT, b. 1922, Anderson County,SC d. 4 Apr 2001, Riverside Nursing Center,Piedmont,Anderson County,SC (Age 79 years) | |
| Mother | Hazel Gertrude "Hazel" PORTER | |
| Family ID | F350 | Group Sheet | Family Chart |
| Family | Nancy HOLLINGSWORTH | |||
| Children |
|
|||
| Family ID | F352 | Group Sheet | Family Chart | ||
| Last Modified | 16 Jan 2025 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.