The Merritt Family Journey Through Time

| Name | Fred Samuel "Fred" MERRITT | |
| Birth | 1922 | Anderson County,SC |
| Gender | Male | |
| Death | 4 Apr 2001 | Riverside Nursing Center,Piedmont,Anderson County,SC |
| Burial | 7 Apr 2001 | Greenville Memorial Gardens,Augusta Rd - Hwy 25,Moonville,Greenville County, SC |
| Person ID | I902 | Merritt Family |
| Last Modified | 16 Jan 2025 | |
| Father | James Mattison "Jim" MERRITT, b. 17 Jan 1863 d. 7 Dec 1946 (Age 83 years) | |
| Mother | Susie Ellen "Susie" HUFF, b. 14 Dec 1889 d. 14 Jan 1968, Columbia,SC (Age 78 years) | |
| Family ID | F339 | Group Sheet | Family Chart |
| Family | Hazel Gertrude "Hazel" PORTER | |||||||||
| Children |
|
|||||||||
| Family ID | F350 | Group Sheet | Family Chart | ||||||||
| Last Modified | 16 Jan 2025 | |||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.