The Merritt Family Journey Through Time

| Name | Michael WILSON | |
| Gender | Male | |
| Person ID | I881 | Merritt Family |
| Last Modified | 16 Jan 2025 | |
| Father | J. Herbert "Tut" WILSON, b. 21 Mar 1926, Piedmont,Anderson County,SC d. 26 Oct 1973 (Age 47 years) | |
| Mother | Ruth CANDLER | |
| Family ID | F324 | Group Sheet | Family Chart |
| Family | Pamela STEGATH | |||
| Children |
|
|||
| Family ID | F335 | Group Sheet | Family Chart | ||
| Last Modified | 16 Jan 2025 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.