The Merritt Family Journey Through Time
Name | J. Herbert "Tut" WILSON | |
Birth | 21 Mar 1926 | Piedmont,Anderson County,SC ![]() |
Gender | Male | |
Death | 26 Oct 1973 | |
Burial | Greenville Memorial Gardens,Augusta Rd - Hwy 25,Moonville,Greenville County, SC ![]() |
|
Person ID | I839 | Merritt Family |
Last Modified | 16 Jan 2025 |
Father | Richard Bowman "Bowman" WILSON, b. 23 Feb 1893, parents home at Highway 81,Mt Airy,Anderson County,SC ![]() ![]() | |
Mother | Mae "Mae" MERRITT, b. 20 May 1894 d. 13 Oct 1976 (Age 82 years) | |
Marriage | 24 Nov 1919 | |
Family ID | F308 | Group Sheet | Family Chart |
Family | Ruth CANDLER | |||||
Children |
|
|||||
Family ID | F324 | Group Sheet | Family Chart | ||||
Last Modified | 16 Jan 2025 |
We make every effort to document our research. If you have something you would like to add, please contact us.