The Merritt Family Journey Through Time

| Name | Joyce "Joyce" WILSON | |
| Gender | Female | |
| Person ID | I811 | Merritt Family |
| Last Modified | 16 Jan 2025 | |
| Father | Richard Browning "Richard" WILSON, b. 22 Aug 1920, Old Williamston Road,Piedmont (Mt Airy),Anderson County,SC d. 25 May 2000, Rocky Mount,Wilson County,NC (Age 79 years) | |
| Mother | Dorothy Mae "Dorothy" WOODSON | |
| Family ID | F318 | Group Sheet | Family Chart |
| Family | Jim PENDERGRASS | |
| Family ID | F319 | Group Sheet | Family Chart |
| Last Modified | 16 Jan 2025 | |
We make every effort to document our research. If you have something you would like to add, please contact us.