The Merritt Family Journey Through Time
Name | Richard Browning "Richard" WILSON | |
Birth | 22 Aug 1920 | Old Williamston Road,Piedmont (Mt Airy),Anderson County,SC ![]() |
Gender | Male | |
Death | 25 May 2000 | Rocky Mount,Wilson County,NC ![]() |
Burial | 28 May 2000 | Rocky Mount,Wilson County,NC ![]() |
Person ID | I810 | Merritt Family |
Last Modified | 16 Jan 2025 |
Father | Richard Bowman "Bowman" WILSON, b. 23 Feb 1893, parents home at Highway 81,Mt Airy,Anderson County,SC ![]() ![]() | |
Mother | Mae "Mae" MERRITT, b. 20 May 1894 d. 13 Oct 1976 (Age 82 years) | |
Marriage | 24 Nov 1919 | |
Family ID | F308 | Group Sheet | Family Chart |
Family | Dorothy Mae "Dorothy" WOODSON | |||||
Children |
|
|||||
Family ID | F318 | Group Sheet | Family Chart | ||||
Last Modified | 16 Jan 2025 |
We make every effort to document our research. If you have something you would like to add, please contact us.