The Merritt Family Journey Through Time

| Name | Mae "Mae" MERRITT | |
| Birth | 20 May 1894 | |
| Gender | Female | |
| Death | 13 Oct 1976 | |
| Burial | Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC |
|
| Person ID | I780 | Merritt Family |
| Last Modified | 16 Jan 2025 | |
| Father | Miles McDuffie "Miles" MERRITT, b. 24 Feb 1860 d. 20 Apr 1961 (Age 101 years) | |
| Mother | Estelle S. ORR, b. 5 Feb 1863 d. 19 Mar 1929, Brushy Creek section of Anderson County,SC (Age 66 years) | |
| Marriage | 27 Dec 1891 | |
| Family ID | F28 | Group Sheet | Family Chart |
| Family | Richard Bowman "Bowman" WILSON, b. 23 Feb 1893, parents home at Highway 81,Mt Airy,Anderson County,SC d. 7 Mar 1963, his home at Highway 81,Mt Airy,Anderson County,SC (Age 70 years) | |||||||||||
| Marriage | 24 Nov 1919 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F308 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 16 Jan 2025 | |||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.