The Merritt Family Journey Through Time

| Name | Mary Ruth "Ruth" MCNEELY | |
| Gender | Female | |
| Person ID | I719 | Merritt Family |
| Last Modified | 16 Jan 2025 | |
| Father | Clyde Copeland "Buck" MCNEELY, b. 18 Feb 1909 d. 28 Apr 1974 (Age 65 years) | |
| Mother | Mary Irene "Irene" ORR, b. 16 Dec 1912, Anderson County,SC d. 29 Oct 2000, Greenville Memorial Hospital,Greenville,Greenville County,SC (Age 87 years) | |
| Family ID | F277 | Group Sheet | Family Chart |
| Family | Carol Amos "Carol" GALLOWAY, b. 26 Nov 1930 d. 24 Feb 1998, Greenville Memorial Hospital,Greenville,Greenville County,SC (Age 67 years) | |||
| Children |
|
|||
| Family ID | F294 | Group Sheet | Family Chart | ||
| Last Modified | 16 Jan 2025 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.