The Merritt Family Journey Through Time

| Name | Lois Elizabeth "Lois" ORR | |
| Title | P(twin) | |
| Birth | 6 Mar 1913 | South Carolina (SC) |
| Gender | Female | |
| Burial | Mount Airy Baptist Church Cemetery,Powdersville (Mt. Airy),Hwy 81,Anderson County, SC |
|
| Person ID | I709 | Merritt Family |
| Last Modified | 16 Jan 2025 | |
| Father | William Alexander "Will" ORR, b. 11 Aug 1889, South Carolina (SC) d. 14 Mar 1968, Anderson County,SC (Age 78 years) | |
| Mother | Essie MERRITT, b. 25 Apr 1891, South Carolina (SC) d. 18 Sep 1966 (Age 75 years) | |
| Family ID | F13 | Group Sheet | Family Chart |
| Family | William H. GARRISON, b. 22 Oct 1914, Anderson County,SC d. 29 Jul 2000, St. Francis Hospital,Greenville,Greenville County,SC (Age 85 years) | |||||
| Marriage | 27 Jul 1940 | |||||
| Children |
|
|||||
| Family ID | F127 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Jan 2025 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.