The Merritt Family Journey Through Time

| Name | Irene Caroline "Irene" MERRITT | |
| Gender | Female | |
| Person ID | I7 | Merritt Family |
| Last Modified | 16 Jan 2025 | |
| Father | Marion Washington "Marion" MERRITT, b. 14 Dec 1853, Brushy Creek section of Anderson County,SC d. 29 Aug 1923, Brushy Creek section of Anderson County,SC (Age 69 years) | |
| Mother | Martha Caroline "Carrie" SMITH, b. 5 Jul 1873, Brushy Creek section of Anderson County,SC d. 9 Dec 1954 (Age 81 years) | |
| Marriage | 20 Mar 1892 | |
| Family ID | F5 | Group Sheet | Family Chart |
| Family | Marvin Singleton "Marvin" CELY, SR., b. 1 Apr 1910, Anderson County,SC d. 6 Jun 1987, Easley,Pickens County,SC (Age 77 years) | |||||
| Children |
|
|||||
| Family ID | F6 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Jan 2025 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.