The Merritt Family Journey Through Time

| Name | Pearlee ORR | |
| Birth | Abt 1905 | |
| Gender | Female | |
| Burial | Greenville Memorial Gardens,Augusta Rd - Hwy 25,Moonville,Greenville County, SC |
|
| Person ID | I663 | Merritt Family |
| Last Modified | 16 Jan 2025 | |
| Father | Franklin Gaston "Gaston" ORR, b. 3 Mar 1880, South Carolina (SC) d. 2 Nov 1949 (Age 69 years) | |
| Mother | Mamie MERRITT, b. 23 Jan 1880 d. 19 Mar 1968 (Age 88 years) | |
| Family ID | F274 | Group Sheet | Family Chart |
| Family | Horace Edwin "Horace" SELLERS bur. Greenville Memorial Gardens,Augusta Rd - Hwy 25,Moonville,Greenville County, SC | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F11 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 16 Jan 2025 | |||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.