The Merritt Family Journey Through Time
Name | William Talmadge "Tal" ORR | |
Birth | 17 Apr 1909 | |
Gender | Male | |
Death | 27 Feb 1997 | |
Burial | 1 Mar 1997 | Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC ![]() |
Person ID | I658 | Merritt Family |
Last Modified | 16 Jan 2025 |
Father | Franklin Gaston "Gaston" ORR, b. 3 Mar 1880, South Carolina (SC) ![]() | |
Mother | Mamie MERRITT, b. 23 Jan 1880 d. 19 Mar 1968 (Age 88 years) | |
Family ID | F274 | Group Sheet | Family Chart |
Family | Ruby Elizabeth "Ruby" TROTTER, b. 17 Feb 1911 d. 5 Aug 2001, her home in the Powdersville Community,Anderson County,SC ![]() | |||||||||||||||||||||||
Marriage | Abt 1928 | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family ID | F241 | Group Sheet | Family Chart | ||||||||||||||||||||||
Last Modified | 16 Jan 2025 |
We make every effort to document our research. If you have something you would like to add, please contact us.