The Merritt Family Journey Through Time

| Name | Franklin Gaston "Gaston" ORR | |
| Birth | 3 Mar 1880 | South Carolina (SC) |
| Gender | Male | |
| Death | 2 Nov 1949 | |
| Burial | Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC |
|
| Person ID | I655 | Merritt Family |
| Last Modified | 16 Jan 2025 | |
| Marriage | Abt 1877 | |
| Family ID | F275 | Group Sheet | Family Chart |
| Family | Mamie MERRITT, b. 23 Jan 1880 d. 19 Mar 1968 (Age 88 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F274 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 16 Jan 2025 | |||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.