The Merritt Family Journey Through Time

| Name | Robert Tripp "Bob" MERRITT | |
| Gender | Male | |
| Person ID | I65 | Merritt Family |
| Last Modified | 16 Jan 2025 | |
| Father | P(twin) Eugene Washington "Gene" MERRITT, b. 18 Dec 1909, Brushy Creek section of Anderson County,SC d. 12 Jun 1960, Mount Airy Community,Anderson County,SC (Age 50 years) | |
| Mother | Lydia Marie "Lydia or Sis" TRIPP, b. 7 Mar 1914, Three and Twenty Community,Anderson County,SC d. 23 Apr 2001, her home in the Powdersville Community,Anderson County,SC (Age 87 years) | |
| Marriage | 25 Dec 1935 | Easley,Pickens County,SC |
| Family ID | F31 | Group Sheet | Family Chart |
| Family | Linda Ann "Linda Ann" AUSTIN | |||||||
| Children |
|
|||||||
| Family ID | F45 | Group Sheet | Family Chart | ||||||
| Last Modified | 16 Jan 2025 | |||||||
We make every effort to document our research. If you have something you would like to add, please contact us.