The Merritt Family Journey Through Time

| Name | Zelpha Oldham | |
| Birth | North Carolina |
|
| Gender | Female | |
| Death | 15 Dec 1860 | |
| Person ID | I597 | Merritt Family |
| Last Modified | 26 Jan 2025 | |
| Family | Obediah "Aba" MERRITT, b. 10 Jul 1770, Essex,VA d. 9 Jul 1860 (Age 89 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F63 | Group Sheet | Family Chart | ||||||||
| Last Modified | 16 Jan 2025 | |||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.