The Merritt Family Journey Through Time

| Name | Judy COOPER | |
| Gender | Female | |
| Person ID | I587 | Merritt Family |
| Last Modified | 16 Jan 2025 | |
| Father | Ennese Bernard "Turk" COOPER, b. 25 Aug 1914, Anderson County,SC d. 22 Feb 1988, Greenville Memorial Hospital,Greenville,Greenville County,SC (Age 73 years) | |
| Mother | Ollie SMITH | |
| Family ID | F133 | Group Sheet | Family Chart |
| Family | George KIRK | |
| Family ID | F261 | Group Sheet | Family Chart |
| Last Modified | 16 Jan 2025 | |
We make every effort to document our research. If you have something you would like to add, please contact us.