The Merritt Family Journey Through Time
Name | Howard "Howard" BRIDGES | |
Gender | Male | |
Person ID | I46 | Merritt Family |
Last Modified | 16 Jan 2025 |
Father | John Thomas "John" BRIDGES bur. Graceland Cemetery,West,White Horse Road,Greenville County, SC ![]() | |
Mother | Florance "Florance" MERRITT bur. Graceland Cemetery,West,White Horse Road,Greenville County, SC ![]() | |
Family ID | F32 | Group Sheet | Family Chart |
Family | Florence ROUDA | |
Family ID | F36 | Group Sheet | Family Chart |
Last Modified | 16 Jan 2025 |
We make every effort to document our research. If you have something you would like to add, please contact us.