The Merritt Family Journey Through Time

| Name | Florance "Florance" MERRITT | |
| Gender | Female | |
| Burial | Graceland Cemetery,West,White Horse Road,Greenville County, SC |
|
| Person ID | I42 | Merritt Family |
| Last Modified | 16 Jan 2025 | |
| Father | William H. "Will" MERRITT, b. 4 May 1856 d. 16 Apr 1943 (Age 86 years) | |
| Mother | Mary "Sis" HARRIS, b. 3 Jun 1859 d. 22 Feb 1947 (Age 87 years) | |
| Family ID | F1 | Group Sheet | Family Chart |
| Family | John Thomas "John" BRIDGES bur. Graceland Cemetery,West,White Horse Road,Greenville County, SC | |
| Children | ||
| Family ID | F32 | Group Sheet | Family Chart |
| Last Modified | 16 Jan 2025 | |
We make every effort to document our research. If you have something you would like to add, please contact us.