The Merritt Family Journey Through Time

| Name | Brenda Kay "Brenda" COOPER | |
| Gender | Female | |
| Person ID | I406 | Merritt Family |
| Last Modified | 16 Jan 2025 | |
| Father | James Merrill "Merrill" COOPER, b. 1 Oct 1924 d. 14 Nov 1997, Greenville Memorial Hospital,Greenville County,SC (Age 73 years) | |
| Mother | Elizabeth Lucile "Lib" KAY | |
| Family ID | F137 | Group Sheet | Family Chart |
| Family | Michael Howard "Mike" SMITH, b. 19 May 1954 d. 20 Mar 1998, Greenville Memorial Hospital,Greenville,Greenville County,SC (Age 43 years) | |
| Family ID | F200 | Group Sheet | Family Chart |
| Last Modified | 16 Jan 2025 | |
We make every effort to document our research. If you have something you would like to add, please contact us.