The Merritt Family Journey Through Time
Name | Eugene Washington "Gene" MERRITT | |
Title | P(twin) | |
Birth | 18 Dec 1909 | Brushy Creek section of Anderson County,SC ![]() |
Gender | Male | |
Death | 12 Jun 1960 | Mount Airy Community,Anderson County,SC ![]() |
Burial | 13 Jun 1960 | Mt. Pisgah Baptist Church Cemetery,Hwy 88 - Pendleton Hwy,Anderson County,SC ![]() |
Person ID | I40 | Merritt Family |
Last Modified | 16 Jan 2025 |
Father | Marion Washington "Marion" MERRITT, b. 14 Dec 1853, Brushy Creek section of Anderson County,SC ![]() ![]() | |
Mother | Martha Caroline "Carrie" SMITH, b. 5 Jul 1873, Brushy Creek section of Anderson County,SC ![]() | |
Marriage | 20 Mar 1892 | |
Family ID | F5 | Group Sheet | Family Chart |
Family | Lydia Marie "Lydia or Sis" TRIPP, b. 7 Mar 1914, Three and Twenty Community,Anderson County,SC ![]() ![]() | |||||
Marriage | 25 Dec 1935 | Easley,Pickens County,SC ![]() |
||||
Children |
|
|||||
Family ID | F31 | Group Sheet | Family Chart | ||||
Last Modified | 16 Jan 2025 |
We make every effort to document our research. If you have something you would like to add, please contact us.