The Merritt Family Journey Through Time

| Name | Ruth MERRITT | |
| Gender | Female | |
| Burial | Greenville Memorial Gardens,Augusta Rd - Hwy 25,Moonville,Greenville County, SC |
|
| Person ID | I327 | Merritt Family |
| Last Modified | 16 Jan 2025 | |
| Father | James Mattison "Jim" MERRITT, b. 17 Jan 1863 d. 7 Dec 1946 (Age 83 years) | |
| Mother | Fannie HOLLAND, b. 20 May 1868 d. 21 May 1910 (Age 42 years) | |
| Family ID | F48 | Group Sheet | Family Chart |
| Family | Ed P. DAVENPORT | |||||
| Children |
|
|||||
| Family ID | F156 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Jan 2025 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.