The Merritt Family Journey Through Time

| Name | Henry Talmadge "Buddy" ORR | |
| Gender | Male | |
| Person ID | I287 | Merritt Family |
| Last Modified | 16 Jan 2025 | |
| Father | Charles Albert "Charles" ORR, b. 27 Apr 1930, Brushy Creek Township,Anderson County,SC d. 5 Dec 1998, Powdersville,Anderson County,SC (Age 68 years) | |
| Mother | Pauline WYKLE | |
| Family ID | F128 | Group Sheet | Family Chart |
| Family 1 | Beth R. PARRISH | |||||
| Children |
|
|||||
| Family ID | F130 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Jan 2025 | |||||
| Family 2 | Diana COOK | |
| Family ID | F129 | Group Sheet | Family Chart |
| Last Modified | 16 Jan 2025 | |
We make every effort to document our research. If you have something you would like to add, please contact us.