The Merritt Family Journey Through Time
Name | J. Bryan MERRITT | |
Suffix | PJr. | |
Gender | Male | |
Person ID | I240 | Merritt Family |
Last Modified | 16 Jan 2025 |
Father | William Jennings Bryan "Bryan" MERRITT, SR., b. 26 Apr 1915, Brushy Creek section of Anderson County,SC ![]() | |
Mother | Effie Margaret "Effie" PITTS | |
Family ID | F24 | Group Sheet | Family Chart |
Family | Jane Dionne BARGER | |||||||
Children |
|
|||||||
Family ID | F108 | Group Sheet | Family Chart | ||||||
Last Modified | 16 Jan 2025 |
We make every effort to document our research. If you have something you would like to add, please contact us.