The Merritt Family Journey Through Time
Name | Marion Shafter "Shafter" MERRITT | |
Birth | 17 Jul 1898 | Brushy Creek section of Anderson County,SC ![]() |
Gender | Male | |
Death | 3 Oct 1975 | |
Burial | Woodlawn Memorial Park Cemetery,Greenville,Greenville County,SC ![]() |
|
Person ID | I24 | Merritt Family |
Last Modified | 16 Jan 2025 |
Father | Marion Washington "Marion" MERRITT, b. 14 Dec 1853, Brushy Creek section of Anderson County,SC ![]() ![]() | |
Mother | Martha Caroline "Carrie" SMITH, b. 5 Jul 1873, Brushy Creek section of Anderson County,SC ![]() | |
Marriage | 20 Mar 1892 | |
Family ID | F5 | Group Sheet | Family Chart |
Family | Nelle Bly "Nell" WILLIAMSTON, b. 12 Nov 1894, Belton,Anderson County,SC ![]() | |||||
Marriage | 22 Jul 1919 | Asheville,Buncombe County,NC ![]() |
||||
Children |
|
|||||
Family ID | F22 | Group Sheet | Family Chart | ||||
Last Modified | 16 Jan 2025 |
We make every effort to document our research. If you have something you would like to add, please contact us.