The Merritt Family Journey Through Time

| Name | Thomas Walker CELY, II | |
| Gender | Male | |
| Person ID | I23 | Merritt Family |
| Last Modified | 16 Jan 2025 | |
| Father | Thomas Walker "Tom" CELY, SR., b. 1 Oct 1893, Easley,Pickens County,SC d. 19 Jan 1973 (Age 79 years) | |
| Mother | Lona Beeco "Lona" MERRITT, b. 1 Apr 1896, Brushy Creek section of Anderson County,SC d. 1 Oct 1971 (Age 75 years) | |
| Marriage | 28 Feb 1921 | Easley,Pickens County,SC |
| Family ID | F19 | Group Sheet | Family Chart |
| Family | Dorothy Belle "Dot" MARTIN | |||||
| Children |
|
|||||
| Family ID | F21 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Jan 2025 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.