The Merritt Family Journey Through Time

| Name | Lona Beeco "Lona" MERRITT | |
| Birth | 1 Apr 1896 | Brushy Creek section of Anderson County,SC |
| Gender | Female | |
| Death | 1 Oct 1971 | |
| Burial | Bethesda United Methodist Church Cemetery,Powdersville,Anderson County,SC |
|
| Person ID | I20 | Merritt Family |
| Last Modified | 16 Jan 2025 | |
| Father | Marion Washington "Marion" MERRITT, b. 14 Dec 1853, Brushy Creek section of Anderson County,SC d. 29 Aug 1923, Brushy Creek section of Anderson County,SC (Age 69 years) | |
| Mother | Martha Caroline "Carrie" SMITH, b. 5 Jul 1873, Brushy Creek section of Anderson County,SC d. 9 Dec 1954 (Age 81 years) | |
| Marriage | 20 Mar 1892 | |
| Family ID | F5 | Group Sheet | Family Chart |
| Family | Thomas Walker "Tom" CELY, SR., b. 1 Oct 1893, Easley,Pickens County,SC d. 19 Jan 1973 (Age 79 years) | |||||||
| Marriage | 28 Feb 1921 | Easley,Pickens County,SC |
||||||
| Children |
|
|||||||
| Family ID | F19 | Group Sheet | Family Chart | ||||||
| Last Modified | 16 Jan 2025 | |||||||
We make every effort to document our research. If you have something you would like to add, please contact us.