The Merritt Family Journey Through Time

| Name | Wade Hampton WIGINGTON, JR | |
| Gender | Male | |
| Person ID | I16 | Merritt Family |
| Last Modified | 16 Jan 2025 | |
| Father | Wade Hampton "Hampton" WIGINGTON, SR, b. 3 Oct 1892, Brushy Creek section of Anderson County,SC d. 23 Aug 1972, Abbeville,Abbeville County,SC (Age 79 years) | |
| Mother | Zora Aramenthia "Zora" MERRITT, b. 21 Feb 1893, Brushy Creek section of Anderson County,SC d. 8 Nov 1968 (Age 75 years) | |
| Marriage | 9 Apr 1919 | |
| Family ID | F15 | Group Sheet | Family Chart |
| Family 1 | Nellie Grace "Grace" BROWN, b. 11 Oct 1919, Liberty,Pickens County,SC d. 10 Oct 1968 (Age 48 years) | |||||
| Children |
|
|||||
| Family ID | F16 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Jan 2025 | |||||
| Family 2 | Greta Elizabeth "Lee" SUNDQUIST | |
| Family ID | F17 | Group Sheet | Family Chart |
| Last Modified | 16 Jan 2025 | |
We make every effort to document our research. If you have something you would like to add, please contact us.