The Merritt Family Journey Through Time

| Name | Mellie MERRITT | |
| Birth | 1898 | Anderson County,SC |
| Gender | Female | |
| Death | Jul 1972 | |
| Burial | Cedar Rock Baptist Church Cemetery,Pickens County,SC |
|
| Person ID | I154 | Merritt Family |
| Last Modified | 16 Jan 2025 | |
| Father | Joseph A. "Joe" MERRITT, b. 3 Aug 1858 d. 30 Jan 1915, Brushy Creek section of Anderson County,SC (Age 56 years) | |
| Mother | Amanda PHILLIPS bur. Siloam Baptist Church Cemetery,Powdersville,Anderson County,South Carolina | |
| Family ID | F65 | Group Sheet | Family Chart |
| Family | William Luther "Luther" FREEMAN, b. 1885, Pickens County,SC d. 11 Mar 1946, Greenville,Greenville County,SC (Age 61 years) | |||||
| Children |
|
|||||
| Family ID | F82 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Jan 2025 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.