The Merritt Family Journey Through Time
Name | Linda Caroline "Linda" WIGINGTON | |
Gender | Female | |
Person ID | I15 | Merritt Family |
Last Modified | 16 Jan 2025 |
Father | Wade Hampton "Hampton" WIGINGTON, SR, b. 3 Oct 1892, Brushy Creek section of Anderson County,SC ![]() ![]() | |
Mother | Zora Aramenthia "Zora" MERRITT, b. 21 Feb 1893, Brushy Creek section of Anderson County,SC ![]() | |
Marriage | 9 Apr 1919 | |
Family ID | F15 | Group Sheet | Family Chart |
Family | Robert Hogue GETTYS | |||||
Children |
|
|||||
Family ID | F14 | Group Sheet | Family Chart | ||||
Last Modified | 16 Jan 2025 |
We make every effort to document our research. If you have something you would like to add, please contact us.