The Merritt Family Journey Through Time
Name | Margaret DAVIS | |
Nickname | PAunt Marg | |
Gender | Female | |
Person ID | I1220 | Merritt Family |
Last Modified | 16 Jan 2025 |
Father | James M DAVIS, b. July 2, 1868 d. Dec 27, 1938 (Age 70 years) | |
Mother | Mattie S, b. Nov 9, 1873 d. Oct 12, 1924 (Age 51 years) | |
Family ID | F400 | Group Sheet | Family Chart |
Family | Alvin | |||
Children |
|
|||
Family ID | F411 | Group Sheet | Family Chart | ||
Last Modified | 16 Jan 2025 |
We make every effort to document our research. If you have something you would like to add, please contact us.