The Merritt Family Journey Through Time
Name | Stanton C. JOHNSON | |
Birth | 9 Sep 1897 | |
Gender | Male | |
Death | 1 Jun 1972 | |
Burial | Bethesda United Methodist Church Cemetery,Powdersville,Anderson County,SC ![]() |
|
Person ID | I1123 | Merritt Family |
Last Modified | 16 Jan 2025 |
Family | Myrtle S. MERRITT, b. 10 Jan 1902 d. 22 Feb 1996 (Age 94 years) | |
Family ID | F385 | Group Sheet | Family Chart |
Last Modified | 16 Jan 2025 |
We make every effort to document our research. If you have something you would like to add, please contact us.