The Merritt Family Journey Through Time
Name | Juanita Irene "Nita" CHILDERS | |
Gender | Female | |
Person ID | I1100 | Merritt Family |
Last Modified | 16 Jan 2025 |
Father | Lewis Perry CHILDERS, b. 21 Jun 1904 d. 12 Jan 1991, Greenville Memorial Gardens,Augusta Rd.,Hwy. 25,Greenville County ![]() | |
Mother | Sarah Mary Ruth "Ruth" MERRITT, b. 8 Jul 1909 d. 21 Dec 1995, Greenville Memorial Gardens,Augusta Rd.,Hwy. 25,Greenville County ![]() | |
Family ID | F266 | Group Sheet | Family Chart |
Photos | ![]() | Juanita Irene "Nita" CHILDERS |
We make every effort to document our research. If you have something you would like to add, please contact us.