The Merritt Family Journey Through Time

| Name | Jewell Marvin CHILDERS | |
| Birth | 1934 | |
| Gender | Male | |
| Death | September 14, 2003 | |
| Person ID | I1098 | Merritt Family |
| Last Modified | 16 Jan 2025 | |
| Father | Lewis Perry CHILDERS, b. 21 Jun 1904 d. 12 Jan 1991, Greenville Memorial Gardens,Augusta Rd.,Hwy. 25,Greenville County (Age 86 years) | |
| Mother | Sarah Mary Ruth "Ruth" MERRITT, b. 8 Jul 1909 d. 21 Dec 1995, Greenville Memorial Gardens,Augusta Rd.,Hwy. 25,Greenville County (Age 86 years) | |
| Family ID | F266 | Group Sheet | Family Chart |
| Family | Teenie d. June 2002 | |||
| Children |
|
|||
| Family ID | F443 | Group Sheet | Family Chart | ||
| Last Modified | 16 Jan 2025 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.