The Merritt Family Journey Through Time
Name | Jimmy Andrew MERRITT | |
Gender | Male | |
Person ID | I1073 | Merritt Family |
Last Modified | 16 Jan 2025 |
Father | Herbert Andrew "Herbert" MERRITT, b. 4 May 1906 d. 9 Aug 2001 (Age 95 years) | |
Mother | Nannie Mae DILWORTH, b. 5 Mar 1916 d. 27 Apr 1991 (Age 75 years) | |
Family ID | F362 | Group Sheet | Family Chart |
Family | UNKNOWN | |||
Children |
|
|||
Family ID | F462 | Group Sheet | Family Chart | ||
Last Modified | 16 Jan 2025 |
We make every effort to document our research. If you have something you would like to add, please contact us.