The Merritt Family Journey Through Time

| Name | Eliza | |
| Death | BET. 1860 - 186 | |
| Birth | Abt 1801 | South Carolina |
| Gender | Female | |
| Person ID | I1003 | Merritt Family |
| Last Modified | 16 Jan 2025 | |
| Family | George Washington "Washington" COOPER, b. Abt 1804, South Carolina d. Abt Aug 1876, Pickens County,SC (Age 72 years) | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F116 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 16 Jan 2025 | |||||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.