The Merritt Family Journey Through Time
Matches 1 to 50 of 470 for Tree equals Merritt Family
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
1 | F192 | WATSON, Tony | |||
2 | F193 | PHILLIPS, Bonnie | |||
3 | F195 | COOPER, Beverly Ann "Ann" | |||
4 | F196 | COOPER, Beverly Ann "Ann" | |||
5 | F220 | GULLETTE, Tammy | |||
6 | F240 | ORR, Linda Raye "Linda" | |||
7 | F424 | MERRITT, Jane | |||
8 | F459 | Christene | |||
9 | F460 | Kimberly | |||
10 | F40 | ||||
11 | F59 | ||||
12 | F179 | ||||
13 | F275 | Abt 1877 | |||
14 | F406 | MCWHITE, Mary Helen | 1965 | ||
15 | F411 | Alvin | DAVIS, Margaret | ||
16 | F61 | (COPELAND ?), Unknown | MERRITT, Lucy (Luce) | ||
17 | F436 | ADKINS | WILSON, Sharon | ||
18 | F73 | AGUILA, German Bautiste PJr | WIGINGTON, Linda Gail | ||
19 | F169 | ALEXANDER, Furman | ROBBINS, Elizabeth | ||
20 | F329 | ARLEDGE, Randy | YOUNG, Beverly | ||
21 | F120 | BAGWELL, Raymond | ORR, Peggy | ||
22 | F141 | BATSON, Bobby Ray "Ray" | COOPER, Brenda | ||
23 | F315 | BELLAND, Ralph | GAMBRELL, Carolyn | ||
24 | F389 | BREAZEALE, Joe Wheeler "Wheeler" | MERRITT, Annie Marie "Marie" | ||
25 | F36 | BRIDGES, Howard "Howard" | ROUDA, Florence | ||
26 | F32 | BRIDGES, John Thomas "John" | MERRITT, Florance "Florance" | ||
27 | F33 | BRIDGES, Melford "Melford" | BURNS, Velma "Velma" | ||
28 | F440 | BRIDGES, Sam | MERRITT, Thelma | ||
29 | F37 | BRIDGES, Thomas "Tom" | NODINE, Thelma | ||
30 | F467 | BRIGHT, Mike | MERRITT, Karen Virginia | ||
31 | F176 | BRIGHT, William "Billy" | GARRISON, Kristy | ||
32 | F357 | BRISSEY | MERRITT, Angelea | ||
33 | F216 | BURRELL, Robbie | MCNEELY, Revonda Ann | ||
34 | F20 | CELY, Claude Merritt "Claude" | CONNIFFE, Mary Wylie | ||
35 | F49 | CELY, Joseph Eugene "Joe" | FERRELL, Barbara | ||
36 | F78 | CELY, Robert Wylie | MINER, Deborah Anne | ||
37 | F21 | CELY, II, Thomas Walker | MARTIN, Dorothy Belle "Dot" | ||
38 | F52 | CELY, III, Marvin Singleton "Trey" | MICHENER, Barbara Jane "Barbara" | ||
39 | F79 | CELY, III, Thomas Walker | GUYTON, Mary Jane | ||
40 | F77 | CELY, JR., Claude Merritt | TEAGUE, Marlene | ||
41 | F50 | CELY, JR., Marvin Singleton | POWELL, Cecilia Maxine "Cecile" | ||
42 | F6 | CELY, SR., Marvin Singleton "Marvin" | MERRITT, Irene Caroline "Irene" | ||
43 | F19 | CELY, SR., Thomas Walker "Tom" | MERRITT, Lona Beeco "Lona" | 28 Feb 1921 | Easley,Pickens County,SC ![]() |
44 | F417 | CHILDERS, Charles Lewis | Mozelle | ||
45 | F434 | CHILDERS, James Leland "Jimmy" | Ann | ||
46 | F443 | CHILDERS, Jewell Marvin | Teenie | ||
47 | F258 | CHILDERS, Kenneth DeWayne | VAUGHN, Jennifer Ann "Jennifer" | ||
48 | F266 | CHILDERS, Lewis Perry | MERRITT, Sarah Mary Ruth "Ruth" | ||
49 | F134 | CHILDRESS, Eugene "Dick" | COOPER, Geralyn Nannie Ann "Geralyn" | ||
50 | F446 | CHISM, James Daniel | MERRITT, Debbie |
We make every effort to document our research. If you have something you would like to add, please contact us.