The Merritt Family Journey Through Time
MaleJames Mattison "Jim" MERRITT |
| Birth | 17 Jan 1863 | |
| Death | 7 Dec 1946 | |
| Burial | Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC |
|
| Marriage | ||
| Other Spouse | Fannie HOLLAND | F48 | |
| Marriage | ||
| Father | Joseph Madison MERRITT | F2 Group Sheet | |
| Mother | Emelia E. BEECO | F2 Group Sheet | |
FemaleSusie Ellen "Susie" HUFF |
| Birth | 14 Dec 1889 | |
| Death | 14 Jan 1968 | Columbia,SC |
| Burial | Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC |
|
| Father | ||
| Mother | ||
Female+ Lucille "Shine" MERRITT |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | George\Joseph "Buster" SYRACUSE | F349 | |
| Marriage | ||
MaleCharles T. MERRITT |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Phillis TAYLOR | F343 | |
| Marriage | ||
| Spouse | Marguerit BURRELL | F345 | |
| Marriage | ||
| Spouse | Mary PANAGAKOS | F344 | |
| Marriage | ||
Male+ Fred Samuel "Fred" MERRITT |
| Birth | 1922 | Anderson County,SC |
| Death | 4 Apr 2001 | Riverside Nursing Center,Piedmont,Anderson County,SC |
| Burial | 7 Apr 2001 | Greenville Memorial Gardens,Augusta Rd - Hwy 25,Moonville,Greenville County, SC |
| Spouse | Hazel Gertrude "Hazel" PORTER | F350 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.