The Merritt Family Journey Through Time
MaleRichard Bowman "Bowman" WILSON |
FemaleMae "Mae" MERRITT |
| Birth | 20 May 1894 | |
| Death | 13 Oct 1976 | |
| Burial | Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC |
|
| Father | Miles McDuffie "Miles" MERRITT | F28 Group Sheet | |
| Mother | Estelle S. ORR | F28 Group Sheet | |
Male+ Richard Browning "Richard" WILSON |
| Birth | 22 Aug 1920 | Old Williamston Road,Piedmont (Mt Airy),Anderson County,SC |
| Death | 25 May 2000 | Rocky Mount,Wilson County,NC |
| Burial | 28 May 2000 | Rocky Mount,Wilson County,NC |
| Spouse | Dorothy Mae "Dorothy" WOODSON | F318 | |
| Marriage | ||
Male+ J. Herbert "Tut" WILSON |
| Birth | 21 Mar 1926 | Piedmont,Anderson County,SC |
| Death | 26 Oct 1973 | |
| Burial | Greenville Memorial Gardens,Augusta Rd - Hwy 25,Moonville,Greenville County, SC |
|
| Spouse | Ruth CANDLER | F324 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.