The Merritt Family Journey Through Time
MaleClyde Copeland "Buck" MCNEELY |
| Birth | 18 Feb 1909 | |
| Death | 28 Apr 1974 | |
| Burial | Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC |
|
| Marriage | ||
| Father | ||
| Mother | ||
FemaleMary Irene "Irene" ORR |
| Birth | 16 Dec 1912 | Anderson County,SC |
| Death | 29 Oct 2000 | Greenville Memorial Hospital,Greenville,Greenville County,SC |
| Burial | 1 Nov 2000 | Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC |
| Father | Franklin Gaston "Gaston" ORR | F274 Group Sheet | |
| Mother | Mamie MERRITT | F274 Group Sheet | |
Male+ Cecil Gaston "Cecil" MCNEELY |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Dorothy "Dot" BOATWRIGHT | F281 | |
| Marriage | ||
Female+ Mary Ruth "Ruth" MCNEELY |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Carol Amos "Carol" GALLOWAY | F294 | |
| Marriage | ||
Male+ Jimmy Harold "Harold" MCNEELY |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Melba Ann "Melba" AUSBURN | F282 | |
| Marriage | ||
Male+ Troy Thomas "Troy" MCNEELY |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Ethel Estelle "Ethel" HARRISON | F284 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.