The Merritt Family Journey Through Time
MaleFranklin Gaston "Gaston" ORR |
| Birth | 3 Mar 1880 | South Carolina (SC) |
| Death | 2 Nov 1949 | |
| Burial | Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC |
|
| Marriage | ||
| Father | ||
| Mother | ||
FemaleMamie MERRITT |
| Birth | 23 Jan 1880 | |
| Death | 19 Mar 1968 | |
| Burial | Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC |
|
| Father | William H. "Will" MERRITT | F1 Group Sheet | |
| Mother | Mary "Sis" HARRIS | F1 Group Sheet | |
Female+ Pearlee ORR |
| Birth | Abt 1905 | |
| Death | ||
| Burial | Greenville Memorial Gardens,Augusta Rd - Hwy 25,Moonville,Greenville County, SC |
|
| Spouse | Horace Edwin "Horace" SELLERS | F11 | |
| Marriage | ||
Male+ Bub Albert "Bub" ORR |
| Birth | 10 Apr 1907 | |
| Death | 27 Dec 1991 | |
| Burial | Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC |
|
| Spouse | Mabel MERRITT | F276 | |
| Marriage | ||
Male+ William Talmadge "Tal" ORR |
| Birth | 17 Apr 1909 | |
| Death | 27 Feb 1997 | |
| Burial | 1 Mar 1997 | Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC |
| Spouse | Ruby Elizabeth "Ruby" TROTTER | F241 | |
| Marriage | Abt 1928 | |
Female+ Mary Irene "Irene" ORR |
| Birth | 16 Dec 1912 | Anderson County,SC |
| Death | 29 Oct 2000 | Greenville Memorial Hospital,Greenville,Greenville County,SC |
| Burial | 1 Nov 2000 | Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC |
| Spouse | Clyde Copeland "Buck" MCNEELY | F277 | |
| Marriage | ||
Male+ Earl G. "Earl" ORR |
| Birth | 22 Oct 1922 | Anderson County,SC |
| Death | 26 Jan 1998 | Baptist Medical Center,Easley,Pickens County,SC |
| Burial | 29 Jan 1998 | Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC |
| Spouse | Margaret RICHEY | F280 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.